Genset Model | Silent Type | P10GES | |
Standby Power (KW/KVA) | 8/10 | ||
Prime Power(KW/kVA) | 7.39 | ||
Perkins Diesel Engine | Model | 403D-11G | |
Type | water-cooled,vertical in line, 4-stroke, direct injection | ||
Standby Power(kW) | 11.8 | ||
Intake Type | Natural | ||
No.of Cylinder | 3.L | ||
Bore x Stroke(mm) | 77x81 | ||
Displacement | 1.13 | ||
Compression Ratio | 23:1 | ||
Electronic Governor Rate | ≦1% | ||
Noise Level (dBA) | ≦75 | ||
Exhaust Temperature(°C) | 515 | ||
Lub oil Capacity(L) | 5.2 | ||
Rated Fuel Consumption75% (L/h) | 2.44 | ||
Leroysomer alternator | Model | TAL-A42-D | |
Standby Power(kW/kVA) | 8/10 | ||
Voltage Regulation | ≦±1 | ||
Excitation Type | Brushless | ||
Controller | Deepsea brand | DSE6120 | |
Fuel tank | seperate | 8hrs working capacity | |
Overall Size(mm) | Length | 1550 | |
Width | 720 | ||
Height | 950 | ||
Gross Weight(kg) | 525 | ||
With ATS, fuel tank ,battery, battery charger, rubber shock absorber , ,cummins manual book etc.![]() |