Genset Model | Silent Type | AY85GFS | |
Prime Power(kW/kVA) | 60/75 | ||
Diesel Engine | Brand | YUCHAI | |
Model | YC4A100Z-D25 | ||
Type | water-cooled, in line, 4-stroke, direct injection | ||
Prime Power(kW) | 70 | ||
Intake Type | Turbocharged | ||
No.of Cylinder | 4.L | ||
Bore x Stroke(mm) | 110x125 | ||
Displacement | 4 | ||
Compression Ratio | 17.5:1 | ||
Electronic Governor Rate | ≦1% | ||
Noise Level (dBA) | ≦75 | ||
Exhaust Temperature(°C) | 400 | ||
Lub oil Capacity(L) | 18 | ||
Rated Fuel Consumption(L/h) | 16.7 | ||
Alternator | Model | 224F | |
Prime Power(kW/kVA) | 60/75 | ||
Power Efficiency | 89.6% | ||
Voltage Regulation | ≦±1 | ||
Excitation Type | Brushless | ||
Insulation Class | H | ||
Controller | Smartgen brand | HGM6120 | |
Fuel tank | sub-base | 8hrs | |
ATS | with | ||
Overall Size(mm) | Length | 2450 | |
Width | 1050 | ||
Height | 1400 | ||
Gross Weight(kg) | 1200 | ||
With fuel tank ,oil heater and water heater,battery, battery charger, battery holder,fuel meter,rubber shock absorber |