Genset Model | Silent Type | CU110GES | |
Standby Power (KW/KVA) | 88/110 | ||
Prime Power(KW/kVA) | 80/100 | ||
CUMMINS Diesel Engine | Model | 6BT5.9-G2 | |
Type | water-cooled, in line, 4-stroke, direct injection | ||
Standby Power(kW) | 100 | ||
Aspiration | Turbocharged | ||
No.of Cylinder | 6 | ||
Bore x Stroke(mm) | 102x120 | ||
Displacement | 5.9 | ||
Compression Ratio | 17.3:1 | ||
Noise Level (dBA) | 75 | ||
Electronic Governor Rate | ≦1% | ||
Exhaust Temperature(°C) | 564 | ||
Lub oil Capacity(L) | 16.4 | ||
Rated Fuel Consumption75% (L/h) | 20.7 | ||
ORIGINAL LEROYSOMER Alternator | Model | TAL-A44-C | |
Rated Power(kW/kVA) | 80/100 | ||
Voltage Regulation | ≦±1 | ||
Excitation Type | Brushless | ||
Controller | Deepsea brand | DSE8610 | |
ATS with seperate cabinet | 1600A | ||
Fuel tank | sub-base | 8hrs working capacity ( around 228L) | |
Overall Size(mm) | Length | 2900 | |
Width | 1050 | ||
Height | 1250 | ||
Gross Weight(kg) | 1650 | ||
ATS cabinet L*W*H MM | 1000*380*1100 | ||
PER PARALLEL cabinet L*W*H MM | 500*400*1100 | ||
With battery, battery charger,shock absorber , cummins manual book etc. |