• FAWDE  series diesel generator 15-688KVA
  • FAW GENERATOR
  • FAWDE GENERATOR
  • FAWDE  series diesel generator 15-688KVA
  • FAWDE  series diesel generator 15-688KVA
  • 500KVA FAWDE GENERATOR
  • FAWDE  series diesel generator 15-688KVA
  • FAWDE  series diesel generator 15-688KVA
  • FAW GENERATOR
  • FAWDE GENERATOR
  • FAWDE  series diesel generator 15-688KVA
  • FAWDE  series diesel generator 15-688KVA
  • 500KVA FAWDE GENERATOR
  • FAWDE  series diesel generator 15-688KVA

FAWDE series diesel generator 15-688KVA

No.F15GFS-F688GFS
FAW generator sets for power generation have a wide power range, generally between 12kW and 300kW. The sets are equipped with FAW Xichai engines, which are characterized by strong power, low - fuel consumption and high reliability, and the emissions can meet the Euro Ⅳ and Euro Ⅴ standards. The generator is usually matched with a high - quality brushless synchronous generator, which has a high insulation class and good voltage stability. The whole unit adopts an integrated structure, installed on a steel base with anti - vibration pads, ensuring stable operation. It has a wide range of application scenarios, and can be used in commercial premises, farms, mines, factories, construction sites, hospitals, military, telecommunications and data centers, etc. In addition, the generator sets provide excellent after - sales service, with 24 - hour after - sales support throughout the year。
  • FAWDE  series diesel generator 15-688KVA
  • FAW GENERATOR
  • FAWDE GENERATOR
  • FAWDE  series diesel generator 15-688KVA
  • FAWDE  series diesel generator 15-688KVA
  • 500KVA FAWDE GENERATOR
  • FAWDE  series diesel generator 15-688KVA

Description

FAWDE SERIES DIESEL GENERATOR MODELS:
Genset model ESP KVA PRP KVA Cons 100% (L/h) Engine model Cyl Gov Displacement (L) Dimension (mm) Weight (KG) Dimension (mm) Weight (KG)
F17GF/S 17  15 3.6 4DW81-23D 4L M/E 2.16 2130*910*1120 1100 1480*800*1000 700
F22GF/S 22  20 5.2 4DW91-29D 4L M/E 2.54 2130*910*1120 1100 1480*800*1000 700
F28GF/S 28  25 6.5 4DW92-35D 4L M/E 2.54 2130*910*1120 1100 1480*800*1000 700
F33GF/S 33  30 6.7 4DW92-39D 4L E 2.54 2430*980*1320 1200 1800*760*1150 800
F44GF/S 44  40 8.9 4DX21-61D 4L E 3.86 2430*980*1320 1200 1800*760*1150 800
F55GF/S 55  50 10.6 4DX22-75D 4L E 3.86 2530*1030*1460 1350 1840*820*1320 820
F69GF/S 69  63 13 4DX23-90D 4L E 3.86 2590*1030*1280 1800 1800*840*1150 900
F99GF/S 99  90 19.3 CA4DF2-12D 4L E 4.75 2830*1100*1390 1800 2120*800*1200 1300
F110GF/S 110  100 22.8 CA6DF2D-14D 6L M/E 6.55 3280*1130*1660 2200 2500*900*1400 1600
F138GF/S 138  125 26.4 CA6DF2-17D 6L M/E 7.13 3280*1130*1660 2200 2500*900*1400 1600
F165GF/S 165  150 30.1 CA6DF2-19D 6L E 7.13 3380*1130*1660 2200 2550*900*1400 1600
F206GF/S 206 188 36.5 CA6DL1-24D 6L E 7.7 3380*1130*1660 2700 2750*1050*1750 2000
F248GF/S 248 225 42.3 CA6DL2-27D 6L E 8.57 3835*1135*1865 3000 2750*1050*1750 2300
F275GF/S 275 250 47 CA6DL2-30D 6L E 8.57 3835*1135*1865 3000 2750*1050*1750 2300
F344GF/S 344 313 58.7 CA6DM2J-39D 6L E 11.04 3835*1135*1865 3800 2850*1050*1650 3000
F371GF/S 371 338 63.4 CA6DM2J-41D 6L E 11.04 4135*1535*1865 3800 3050*1250*1700 3000
F413GF/S 413 375 70.5 CA6DM3-49D 6L E 12.52 4135*1535*1865 4200 3200*1300*1800 3200
F550GF/S 550 500 72.8 CA6DM3-46DG33 6L E 12.52 4250*1600*2180 4380 3230*1350*1850 3750
F688GF/S 688 625 113.8 CA6DX3-77DG31 6L E 16.25 5100*1850*2400 6220 3850*1600*2150 4950
Leave a message
Email *
Leave your email for professional power solutions!
More request
(Optional)If you have additional requirements, please enter them here. Don’t forget to submit—we’ll respond promptly!
Mobile or Whatsapp
if u have phone or whatspp,pls fill so we can reply more effiency.
Company
To supply u the suitable generator,let's know more information about ur company or project requirement.
The following guidelines will help you select the suitable generator . Customization is available.
(optional) supports multiple selections or no selection, check the boxes as needed
20-400KVA
500-1000KVA
1250KVA Up
Below 10KVA
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.
Message Us